Shared Top Border

 

 

Standings

Spring 2009 -  Boys - 12-75 bases -  Continental

Place Team Name Manager Win Loss Tie Forfeit Points Scores All Star Voting
1 SYAG Braves Red Sean Montague 13 1 0 0 40 SUSY96A SUSY96A
2 Kings Park Knights Gerry Flannery 13 1 0 0 40 KIKN96A KIKN96A
3 Hauppauge Renegades Anthony Agostino 11 3 0 0 36 HARE96A HARE96A
4 Three Village Yankees- DeRosa Chuck Moore 8 3 0 0 27 NETH96A NETH96A
5 Sayville Grays Paul Bevilacqua 6 8 0 0 26 SAGR96A SAGR96A
6 Syag Braves Blue Marcus Rivera 7 3 0 0 24 HOSY96A HOSY96A
7 Sayville Stars Ian Scheff 4 9 1 0 23 SAST96A SAST96A
8 Port Jefferson Junior Royals Roy Wennerod 4 8 0 0 20 NEPO96A NEPO96A
9 Bayport/BluePoint Phantoms Tom Bachek 3 8 1 0 19 BAPH96B BAPH96B
10 Smithtown Bulls-Marino Vinny Marino 1 11 0 0 14 NESM96A NESM96A
11 Setauket Patriots Jeremy Mutschler 1 10 0 0 13 SUPA96A SUPA96A
12 Mastic Pirates Sal Napolitano 3 9 0 0 12 MAPI96A MAPI96A

Last Update: 6/14/2009 9:27:29 PM

Powered by BaseballScoring.com